<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Total Measure of Wealth: Job Status</title>
	<atom:link href="http://www.punny.org/money/your-total-measure-of-wealth-job-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/</link>
	<description>Adding a punchline to your bottom line</description>
	<lastBuildDate>Sun, 21 Mar 2010 09:49:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-250485</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-250485</guid>
		<description>I got a 60. Have the changed much over the last two years?</description>
		<content:encoded><![CDATA[<p>I got a 60. Have the changed much over the last two years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-220147</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-220147</guid>
		<description>Hunh, interesting.  I ended up with a score of 60, which is about what I would have guessed.  (I&#039;m not loving my job, but it&#039;s pretty good, and my biggest complaint is the lack of possibilities for advancement, as well as the constant fear we could go under any day now.)  Very cool little quiz.</description>
		<content:encoded><![CDATA[<p>Hunh, interesting.  I ended up with a score of 60, which is about what I would have guessed.  (I&#8217;m not loving my job, but it&#8217;s pretty good, and my biggest complaint is the lack of possibilities for advancement, as well as the constant fear we could go under any day now.)  Very cool little quiz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coldplay Fan</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-214754</link>
		<dc:creator>Coldplay Fan</dc:creator>
		<pubDate>Tue, 14 Oct 2008 04:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-214754</guid>
		<description>I scored 90 and I&#039;m self-employed - what does this say? Anyway, I enjoy my self-employment.</description>
		<content:encoded><![CDATA[<p>I scored 90 and I&#8217;m self-employed &#8211; what does this say? Anyway, I enjoy my self-employment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find a Job</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-195659</link>
		<dc:creator>Find a Job</dc:creator>
		<pubDate>Wed, 09 Jul 2008 02:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-195659</guid>
		<description>One of the best reads I&#039;ve seen in a while. My score seemed low but probably right. I am basically happy in my current job but it will never get me a house in the Hollywood Hills which I suppose is my dream. More of a fantasy really. To achieve that I will need to make my own luck in some ingenious side project that I&#039;m sure is on the verge of spilling out of my brain any second. ~Larry</description>
		<content:encoded><![CDATA[<p>One of the best reads I&#8217;ve seen in a while. My score seemed low but probably right. I am basically happy in my current job but it will never get me a house in the Hollywood Hills which I suppose is my dream. More of a fantasy really. To achieve that I will need to make my own luck in some ingenious side project that I&#8217;m sure is on the verge of spilling out of my brain any second. ~Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJC</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-59458</link>
		<dc:creator>DJC</dc:creator>
		<pubDate>Mon, 30 Apr 2007 20:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-59458</guid>
		<description>I would quibble with the question that asks if you have a college degree relevant to your job. I majored in a modern language and work as a computer programmer, so I said &#039;No&#039; to that question, but it seems from your explanation that any college degree would be a help.</description>
		<content:encoded><![CDATA[<p>I would quibble with the question that asks if you have a college degree relevant to your job. I majored in a modern language and work as a computer programmer, so I said &#8216;No&#8217; to that question, but it seems from your explanation that any college degree would be a help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-59025</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 27 Apr 2007 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-59025</guid>
		<description>I took your test, and feel like a failure!! :) Thanks for creating this, though. It was a good test to show me where I am in life. I really want to get out of the rut I&#039;m in and get back to owning my own business (doing what I love) but unfortunately a little storm called Katrina messed that up in 2005 and I&#039;ve been working at another job ever since. Hopefully I can get things back to where I want them, but in the meantime let me say thanks for a great site. I do a blog on self-employment and it helps me stay focused on my real goals.</description>
		<content:encoded><![CDATA[<p>I took your test, and feel like a failure!! <img src='http://www.punny.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for creating this, though. It was a good test to show me where I am in life. I really want to get out of the rut I&#8217;m in and get back to owning my own business (doing what I love) but unfortunately a little storm called Katrina messed that up in 2005 and I&#8217;ve been working at another job ever since. Hopefully I can get things back to where I want them, but in the meantime let me say thanks for a great site. I do a blog on self-employment and it helps me stay focused on my real goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-55920</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Mon, 16 Apr 2007 15:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-55920</guid>
		<description>Hey I scored a zero. 

&quot;Looks like you&#039;re in a bit of a pinch. You&#039;re unemployed and either short on time or short on potential job opportunities. Hopefully things work out for you.&quot;

Yeah, I&#039;m hoping too. Since nothing worked out for me I decided to resort to blogging.  (Its a good way to leverage one of my strengths.) I have high hopes but it takes time to make it in blogging.</description>
		<content:encoded><![CDATA[<p>Hey I scored a zero. </p>
<p>&#8220;Looks like you&#8217;re in a bit of a pinch. You&#8217;re unemployed and either short on time or short on potential job opportunities. Hopefully things work out for you.&#8221;</p>
<p>Yeah, I&#8217;m hoping too. Since nothing worked out for me I decided to resort to blogging.  (Its a good way to leverage one of my strengths.) I have high hopes but it takes time to make it in blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadox</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-55533</link>
		<dc:creator>Shadox</dc:creator>
		<pubDate>Sat, 14 Apr 2007 08:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-55533</guid>
		<description>Dude, this is one excellent post. Congrats.

I scored 80, which sounds about right. I&#039;ll link to this post.</description>
		<content:encoded><![CDATA[<p>Dude, this is one excellent post. Congrats.</p>
<p>I scored 80, which sounds about right. I&#8217;ll link to this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Weekly Linkfest - Job Quotient, &#160;on&#160;Blueprint for Financial Prosperity</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-55420</link>
		<dc:creator>&#187; Weekly Linkfest - Job Quotient, &#160;on&#160;Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Fri, 13 Apr 2007 14:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-55420</guid>
		<description>[...] don&#8217;t know how much time Nick spent on his Your Total Measure of Wealth: Job Status but his work is your gain - answer some questions to figure out your job status quotient. My [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t know how much time Nick spent on his Your Total Measure of Wealth: Job Status but his work is your gain &#8211; answer some questions to figure out your job status quotient. My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eh</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-55412</link>
		<dc:creator>eh</dc:creator>
		<pubDate>Fri, 13 Apr 2007 13:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-55412</guid>
		<description>I enjoyed the long post (and the early ones) as it gave me some different perspectives on wealth.

I will wait on the entire set of posts to determine how useful your estimate of &quot;total wealth measure&quot; will be.</description>
		<content:encoded><![CDATA[<p>I enjoyed the long post (and the early ones) as it gave me some different perspectives on wealth.</p>
<p>I will wait on the entire set of posts to determine how useful your estimate of &#8220;total wealth measure&#8221; will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-55237</link>
		<dc:creator>Teri</dc:creator>
		<pubDate>Thu, 12 Apr 2007 13:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-55237</guid>
		<description>Cool - I scored in the 100 range which I figured I would.

2 things - I don&#039;t agree on the self-employment.  When I Was self-employed it was far more volatile for me.  Whereas today, employed, I have far more security and flexibility.  But I am sure this can be really debated - depends on the industry and such.  I have too many self-employed friends who think I am a sap but I have all the job flexibity they do, but I work less, get paid more, better benefits, no worries about collecting my income or generating more business.

Anyway, your formula considered all the factors I would in looking for an ideal job and why I scored so high.  But one thing it didn&#039;t factor and the best thing about my job is I get on average a 10% raise per year.  Sure it supports my lifestyle as it is and how I want it to be.  But beyond that it provides far more.  I think regular raises, keeping up with inflation, providing a lifestyle far more than you need/want, are all considerations of a great job.  Anyway, there was no indication when I started my job that my salary would double in just a few years, but the way the industry is today has had a huge impact on our wealth as we our &quot;raise savers.&quot;   &amp; the prospects look good for the future.

But great post, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Cool &#8211; I scored in the 100 range which I figured I would.</p>
<p>2 things &#8211; I don&#8217;t agree on the self-employment.  When I Was self-employed it was far more volatile for me.  Whereas today, employed, I have far more security and flexibility.  But I am sure this can be really debated &#8211; depends on the industry and such.  I have too many self-employed friends who think I am a sap but I have all the job flexibity they do, but I work less, get paid more, better benefits, no worries about collecting my income or generating more business.</p>
<p>Anyway, your formula considered all the factors I would in looking for an ideal job and why I scored so high.  But one thing it didn&#8217;t factor and the best thing about my job is I get on average a 10% raise per year.  Sure it supports my lifestyle as it is and how I want it to be.  But beyond that it provides far more.  I think regular raises, keeping up with inflation, providing a lifestyle far more than you need/want, are all considerations of a great job.  Anyway, there was no indication when I started my job that my salary would double in just a few years, but the way the industry is today has had a huge impact on our wealth as we our &#8220;raise savers.&#8221;   &amp; the prospects look good for the future.</p>
<p>But great post, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plonkee</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-55218</link>
		<dc:creator>plonkee</dc:creator>
		<pubDate>Thu, 12 Apr 2007 12:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-55218</guid>
		<description>I like this. I scored 75, which is probably fair. 

I wasn&#039;t sure about some of the answers but I guess part of the validity could be in the subjective nature.</description>
		<content:encoded><![CDATA[<p>I like this. I scored 75, which is probably fair. </p>
<p>I wasn&#8217;t sure about some of the answers but I guess part of the validity could be in the subjective nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-55148</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Thu, 12 Apr 2007 03:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-55148</guid>
		<description>Hmm, I scored an 80. I think that&#039;s about right.

Crazy long post though. Questionnaire was cool. Explains where you&#039;ve been lately.

Can&#039;t wait for the book deal!</description>
		<content:encoded><![CDATA[<p>Hmm, I scored an 80. I think that&#8217;s about right.</p>
<p>Crazy long post though. Questionnaire was cool. Explains where you&#8217;ve been lately.</p>
<p>Can&#8217;t wait for the book deal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institutionalized:</title>
		<link>http://www.punny.org/money/your-total-measure-of-wealth-job-status/comment-page-1/#comment-55032</link>
		<dc:creator>Institutionalized:</dc:creator>
		<pubDate>Wed, 11 Apr 2007 13:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/your-total-measure-of-wealth-job-status/#comment-55032</guid>
		<description>&lt;strong&gt;Links for 04.11.2007...&lt;/strong&gt;

The Underground Investor : Building Great Wealth in Stocks Requires Understanding Politics - Some interesting ideas on getting new investment opportunities. fivecentnickel.com: How to Prioritize Your Retirement Accounts NY Times: A Word of Advice Durin...</description>
		<content:encoded><![CDATA[<p><strong>Links for 04.11.2007&#8230;</strong></p>
<p>The Underground Investor : Building Great Wealth in Stocks Requires Understanding Politics &#8211; Some interesting ideas on getting new investment opportunities. fivecentnickel.com: How to Prioritize Your Retirement Accounts NY Times: A Word of Advice Durin&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
