<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Wonderful World of Employee Stocks, Part 3: Don&#8217;t Poo-Poo Your ESPP</title>
	<atom:link href="http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/</link>
	<description>Adding a punchline to your bottom line</description>
	<pubDate>Fri, 21 Nov 2008 11:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Peter Answers</title>
		<link>http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-187386</link>
		<dc:creator>Peter Answers</dc:creator>
		<pubDate>Sun, 01 Jun 2008 01:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/uncategorized/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-187386</guid>
		<description>It takes about a week for my shares to hit my account so at the end of the period I calculate how many shares my ESPP will buy and I short that amount - I then cover with the shares when they hit my account.  By doing it this way I have ZERO risk and lock in the return.</description>
		<content:encoded><![CDATA[<p>It takes about a week for my shares to hit my account so at the end of the period I calculate how many shares my ESPP will buy and I short that amount - I then cover with the shares when they hit my account.  By doing it this way I have ZERO risk and lock in the return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Company ESPP Has Become My New Property Tax Escrow &#124; Prime Time Money</title>
		<link>http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-187082</link>
		<dc:creator>My Company ESPP Has Become My New Property Tax Escrow &#124; Prime Time Money</dc:creator>
		<pubDate>Fri, 30 May 2008 19:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/uncategorized/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-187082</guid>
		<description>[...] pro-ESPP post, &#8221;the wonderful world of employee stocks&#8221; (@ Punny Money), which basically says at the 15% discount I&#8217;m getting, I&#8217;d be [...]</description>
		<content:encoded><![CDATA[<p>[...] pro-ESPP post, &#8221;the wonderful world of employee stocks&#8221; (@ Punny Money), which basically says at the 15% discount I&#8217;m getting, I&#8217;d be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-186960</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Fri, 30 May 2008 04:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/uncategorized/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-186960</guid>
		<description>Thanks for the info.  My company is offering a 15% discount over 6 months.  That's a great return.  I'm siging up tomorrow and using this as my unofficial property tax escrow.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  My company is offering a 15% discount over 6 months.  That&#8217;s a great return.  I&#8217;m siging up tomorrow and using this as my unofficial property tax escrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-39</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 Feb 2006 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/uncategorized/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-39</guid>
		<description>tee hee hee. people that think they can predict stock prices make me laugh (e.g. describing a stock as flat/stagnant). if you really think the prices are predictable why even worry about discounts, just trade trade trade. while IBMs price may have been pretty stagnant in the past, i can't see how anyone could state with any confidence that IBMs price couldn't jump UP or DOWN in the next 6 months

if you want to make a rational decision, why not just assume that you cannot predict whether IBM is going to outperform any other stock on a risk-reward basis. Then recognize there's a huge amount of risk holding a large stake in an individual stock instead of holding a diversified portfolio. so holding IBM = roughly same expected return but much more risk than diversified portfolio.  So that 5% discount must be weighed against the 6 months of excess risk taking. but then again, if you hold for 6 you should probably go the full 12 to get the favorable cap gains treatment (which you would have received anyway if you'd just invested in a diversified portfolio for 12 months). Provided you're not tying up a large chunk of your assets, the 5% discount may just offset the excess risk you are taking, but its a close thing in my book.</description>
		<content:encoded><![CDATA[<p>tee hee hee. people that think they can predict stock prices make me laugh (e.g. describing a stock as flat/stagnant). if you really think the prices are predictable why even worry about discounts, just trade trade trade. while IBMs price may have been pretty stagnant in the past, i can&#8217;t see how anyone could state with any confidence that IBMs price couldn&#8217;t jump UP or DOWN in the next 6 months</p>
<p>if you want to make a rational decision, why not just assume that you cannot predict whether IBM is going to outperform any other stock on a risk-reward basis. Then recognize there&#8217;s a huge amount of risk holding a large stake in an individual stock instead of holding a diversified portfolio. so holding IBM = roughly same expected return but much more risk than diversified portfolio.  So that 5% discount must be weighed against the 6 months of excess risk taking. but then again, if you hold for 6 you should probably go the full 12 to get the favorable cap gains treatment (which you would have received anyway if you&#8217;d just invested in a diversified portfolio for 12 months). Provided you&#8217;re not tying up a large chunk of your assets, the 5% discount may just offset the excess risk you are taking, but its a close thing in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-38</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 26 Jan 2006 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/uncategorized/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-38</guid>
		<description>RS, since you can't immediately sell your stock unless you want to get kicked out of the plan, the 5% discount isn't going to do you much good. Couple that with a flat stock price, and I'd say you're better off seeking more diversity than an ESPP can offer.</description>
		<content:encoded><![CDATA[<p>RS, since you can&#8217;t immediately sell your stock unless you want to get kicked out of the plan, the 5% discount isn&#8217;t going to do you much good. Couple that with a flat stock price, and I&#8217;d say you&#8217;re better off seeking more diversity than an ESPP can offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS</title>
		<link>http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-37</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Wed, 25 Jan 2006 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/uncategorized/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-37</guid>
		<description>I have such a hard time deciding what to do with my ESPP. As you mentioned, we now only get a 5% discount...so would I be better off taking the money that I would have put into my stock plan and moving that towards my 401(k) or even putting it in a Roth IRA each month? 

On one hand a 5% discount is almost like free money, except that IBM stock has been stagnant for years now.</description>
		<content:encoded><![CDATA[<p>I have such a hard time deciding what to do with my ESPP. As you mentioned, we now only get a 5% discount&#8230;so would I be better off taking the money that I would have put into my stock plan and moving that towards my 401(k) or even putting it in a Roth IRA each month? </p>
<p>On one hand a 5% discount is almost like free money, except that IBM stock has been stagnant for years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-36</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 25 Jan 2006 02:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/uncategorized/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-36</guid>
		<description>Oddly enough, this was the easiest column title I've come up with so far. Some others have taken longer to think up than writing the actual column.</description>
		<content:encoded><![CDATA[<p>Oddly enough, this was the easiest column title I&#8217;ve come up with so far. Some others have taken longer to think up than writing the actual column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.punny.org/money/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-35</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Tue, 24 Jan 2006 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/uncategorized/the-wonderful-world-of-employee-stocks-part-3-dont-poo-poo-your-espp/#comment-35</guid>
		<description>Ah...nothing like a good scat pun to start the day!</description>
		<content:encoded><![CDATA[<p>Ah&#8230;nothing like a good scat pun to start the day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.557 seconds -->
