<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Punny Poll #17: Is Your Income Keeping Up With Inflation?</title>
	<atom:link href="http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/</link>
	<description>Adding a punchline to your bottom line</description>
	<pubDate>Thu, 08 Jan 2009 21:25:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Search and Ye Shall Receive: Credit Card Jail, Inflated Salaries, and AP Exams for the Lazy &#124; Punny Money</title>
		<link>http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/#comment-54121</link>
		<dc:creator>Search and Ye Shall Receive: Credit Card Jail, Inflated Salaries, and AP Exams for the Lazy &#124; Punny Money</dc:creator>
		<pubDate>Fri, 06 Apr 2007 01:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/#comment-54121</guid>
		<description>[...] Is my salary keeping up with inflation? (via Google UK) [...]</description>
		<content:encoded><![CDATA[<p>[...] Is my salary keeping up with inflation? (via Google UK) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hustlermoneyblog</title>
		<link>http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/#comment-42534</link>
		<dc:creator>Hustlermoneyblog</dc:creator>
		<pubDate>Fri, 19 Jan 2007 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/#comment-42534</guid>
		<description>Nope. I hate my salary structure. That's why I got to keep trying to make money on the side :)</description>
		<content:encoded><![CDATA[<p>Nope. I hate my salary structure. That&#8217;s why I got to keep trying to make money on the side <img src='http://www.punny.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binary Dollar</title>
		<link>http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/#comment-42183</link>
		<dc:creator>Binary Dollar</dc:creator>
		<pubDate>Thu, 18 Jan 2007 04:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/#comment-42183</guid>
		<description>I expect 4%.  I hope.</description>
		<content:encoded><![CDATA[<p>I expect 4%.  I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/#comment-42180</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 18 Jan 2007 03:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/punny-poll-17-is-your-income-keeping-up-with-inflation/#comment-42180</guid>
		<description>Since I live in a state where the minimum wage is indexed to inflation, I expect that my income will keep up just about exactly with inflation.</description>
		<content:encoded><![CDATA[<p>Since I live in a state where the minimum wage is indexed to inflation, I expect that my income will keep up just about exactly with inflation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.319 seconds -->
