<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Cure Obsessive-Compulsive 401(k) Checking</title>
	<atom:link href="http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/</link>
	<description>Adding a punchline to your bottom line</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:07:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Remortgage Deals</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-289600</link>
		<dc:creator>Remortgage Deals</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-289600</guid>
		<description>Pretty cool post.very critical but very nice information man keep up the good work.very useful and informative blog and every body must visit this blog.Thanks.Keep blogging.</description>
		<content:encoded><![CDATA[<p>Pretty cool post.very critical but very nice information man keep up the good work.very useful and informative blog and every body must visit this blog.Thanks.Keep blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 401Ks and IRAs</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-279219</link>
		<dc:creator>401Ks and IRAs</dc:creator>
		<pubDate>Sun, 27 Sep 2009 08:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-279219</guid>
		<description>I know a lot of people who say &quot;Oh, well, checking obsessively is still better than not checking at all!&quot; But, and I think you agree from all you said in your post, checking obsessively can be much worse. Not just because it drives you crazy and damages your mental health, but a lot of people who check all the time end up getting scared and cashing out the first chance they get, which has such a huge penalty! It&#039;s not like you&#039;ll actually be using the money for years anyhow. I usually recommend looking once a year, twice at most, and reevaluating your investments at that time.</description>
		<content:encoded><![CDATA[<p>I know a lot of people who say &#8220;Oh, well, checking obsessively is still better than not checking at all!&#8221; But, and I think you agree from all you said in your post, checking obsessively can be much worse. Not just because it drives you crazy and damages your mental health, but a lot of people who check all the time end up getting scared and cashing out the first chance they get, which has such a huge penalty! It&#8217;s not like you&#8217;ll actually be using the money for years anyhow. I usually recommend looking once a year, twice at most, and reevaluating your investments at that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web development</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-260252</link>
		<dc:creator>web development</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-260252</guid>
		<description>Hey thanks for the lovely illustrations.You are lucky dude that your  own company’s stock is still in the vicinity of its all-time highs..thanks for giving me your ideas..will help me in the future.</description>
		<content:encoded><![CDATA[<p>Hey thanks for the lovely illustrations.You are lucky dude that your  own company’s stock is still in the vicinity of its all-time highs..thanks for giving me your ideas..will help me in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed hardy</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-259725</link>
		<dc:creator>ed hardy</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-259725</guid>
		<description>&lt;a href=&quot;http://www.ed-hardy.cc/&quot;&gt;ed hardy&lt;/a&gt;
&lt;a href=&quot;http://www.edhardy-zone.com/Ed-Hardy-Hoody.html&quot;&gt;ed hardy hoody&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.ed-hardy.cc/">ed hardy</a><br />
<a href="http://www.edhardy-zone.com/Ed-Hardy-Hoody.html">ed hardy hoody</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stop dreaming atart action</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-259623</link>
		<dc:creator>stop dreaming atart action</dc:creator>
		<pubDate>Wed, 15 Jul 2009 01:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-259623</guid>
		<description>thank  you for sharing it</description>
		<content:encoded><![CDATA[<p>thank  you for sharing it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Personal Finance Posts in 2008</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-254528</link>
		<dc:creator>Best Personal Finance Posts in 2008</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-254528</guid>
		<description>[...] How to Cure Obsessive-Compulsive 401(k) Checking [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Cure Obsessive-Compulsive 401(k) Checking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therapy Los Angeles</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-254290</link>
		<dc:creator>Therapy Los Angeles</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-254290</guid>
		<description>Imagine loosing a large chunk of your retirement AND loosing your job a few months later when you are 65!  This is a sad scenario and I hope that if this happened to anyone, they would be able to find another job or be able to retire without much pain.</description>
		<content:encoded><![CDATA[<p>Imagine loosing a large chunk of your retirement AND loosing your job a few months later when you are 65!  This is a sad scenario and I hope that if this happened to anyone, they would be able to find another job or be able to retire without much pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tap Dance Moves</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-252197</link>
		<dc:creator>Tap Dance Moves</dc:creator>
		<pubDate>Tue, 12 May 2009 07:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-252197</guid>
		<description>This article provides helpful information. I will surely recommend this to my friends. Thanks!</description>
		<content:encoded><![CDATA[<p>This article provides helpful information. I will surely recommend this to my friends. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tap Dance Moves</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-252196</link>
		<dc:creator>Tap Dance Moves</dc:creator>
		<pubDate>Tue, 12 May 2009 07:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-252196</guid>
		<description>This</description>
		<content:encoded><![CDATA[<p>This</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celebrity makeup</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-250069</link>
		<dc:creator>celebrity makeup</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-250069</guid>
		<description>Due to excessive stress this type of psychological problem..many people have lost 5-10% of the values of their retirement accounts in 2008. Others have been even less fortunate; some folks heavily invested in their own companies only to see them go under and take their nest eggs with them..</description>
		<content:encoded><![CDATA[<p>Due to excessive stress this type of psychological problem..many people have lost 5-10% of the values of their retirement accounts in 2008. Others have been even less fortunate; some folks heavily invested in their own companies only to see them go under and take their nest eggs with them..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan@Friends&#38;Money</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-246676</link>
		<dc:creator>Jonathan@Friends&#38;Money</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-246676</guid>
		<description>you are so right, obessively checking it won&#039;t might a single bit of difference, but will probably get you more fustrated particularly in the current climate where losses are very significant. who knows it may even go down further after the G20 summit in London on 1st April</description>
		<content:encoded><![CDATA[<p>you are so right, obessively checking it won&#8217;t might a single bit of difference, but will probably get you more fustrated particularly in the current climate where losses are very significant. who knows it may even go down further after the G20 summit in London on 1st April</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WriterGig</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-224732</link>
		<dc:creator>WriterGig</dc:creator>
		<pubDate>Mon, 08 Dec 2008 14:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-224732</guid>
		<description>I&#039;ve ignored my 401k in the last few months ... mostly because I took it all out when the Dow was at 14k .... I&#039;m almost ready to get back into the stocks, but I think they have a little more tumbling to do.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve ignored my 401k in the last few months &#8230; mostly because I took it all out when the Dow was at 14k &#8230;. I&#8217;m almost ready to get back into the stocks, but I think they have a little more tumbling to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-221863</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-221863</guid>
		<description>I don&#039;t think I have OCD but it is difficult not to check once a week in this market. I haven&#039;t been as lucky as you. Hard to believe that you have been able to keep your 401k intact.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I have OCD but it is difficult not to check once a week in this market. I haven&#8217;t been as lucky as you. Hard to believe that you have been able to keep your 401k intact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: investment professional</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-221040</link>
		<dc:creator>investment professional</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-221040</guid>
		<description>However, entirely ignoring your investments is not the way to go. If you do follow the financial news and do actively manage your retirement then it was perfectly possible to pull your money out and save a boatload on this most recent crash. I keep my retirement primarily in mutual funds with no transaction fees, making &quot;short-term&quot; (6-12 month) investments very easy and cost free.</description>
		<content:encoded><![CDATA[<p>However, entirely ignoring your investments is not the way to go. If you do follow the financial news and do actively manage your retirement then it was perfectly possible to pull your money out and save a boatload on this most recent crash. I keep my retirement primarily in mutual funds with no transaction fees, making &#8220;short-term&#8221; (6-12 month) investments very easy and cost free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego</title>
		<link>http://www.punny.org/money/how-to-cure-obsessive-compulsive-401k-checking/comment-page-1/#comment-220856</link>
		<dc:creator>San Diego</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/?p=706#comment-220856</guid>
		<description>hi, the comics are realy cool , well i have never checked my 401k too but maybe now after having read this article i will start doing it :D</description>
		<content:encoded><![CDATA[<p>hi, the comics are realy cool , well i have never checked my 401k too but maybe now after having read this article i will start doing it <img src='http://www.punny.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
