<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: High Gas Prices Keep D.C. Metro Rates Flat</title>
	<atom:link href="http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/</link>
	<description>Adding a punchline to your bottom line</description>
	<pubDate>Thu, 20 Nov 2008 16:37:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Earn Extra Money</title>
		<link>http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/#comment-219599</link>
		<dc:creator>Earn Extra Money</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/#comment-219599</guid>
		<description>Ho gas, just to make sure you remember that you'll always be stuck with it (hope they'll find new solutions!)</description>
		<content:encoded><![CDATA[<p>Ho gas, just to make sure you remember that you&#8217;ll always be stuck with it (hope they&#8217;ll find new solutions!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuel Economy Help</title>
		<link>http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/#comment-214834</link>
		<dc:creator>Fuel Economy Help</dc:creator>
		<pubDate>Tue, 14 Oct 2008 12:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/#comment-214834</guid>
		<description>It's an old article, but gas prices went up again - ridiculously high - over the summer, and are just starting to drop now.  Just goes to show you the cyclical nature of economy ...</description>
		<content:encoded><![CDATA[<p>It&#8217;s an old article, but gas prices went up again - ridiculously high - over the summer, and are just starting to drop now.  Just goes to show you the cyclical nature of economy &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.J. Westervelt</title>
		<link>http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/#comment-191356</link>
		<dc:creator>H.J. Westervelt</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/#comment-191356</guid>
		<description>Indeed. Anyone besides me notice the resurgence in hometown bicycle shops? I'm not sure whether that's encouraging or depressing. A little of both, I suppose!</description>
		<content:encoded><![CDATA[<p>Indeed. Anyone besides me notice the resurgence in hometown bicycle shops? I&#8217;m not sure whether that&#8217;s encouraging or depressing. A little of both, I suppose!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clever Dude</title>
		<link>http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/#comment-187751</link>
		<dc:creator>Clever Dude</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.punny.org/money/high-gas-prices-keep-dc-metro-rates-flat/#comment-187751</guid>
		<description>Funny seeing this article from 2 years ago, then seeing the big fare hikes in 2007!</description>
		<content:encoded><![CDATA[<p>Funny seeing this article from 2 years ago, then seeing the big fare hikes in 2007!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.395 seconds -->
